|
Home Page Club Event Calendar Membership Form Dues List Photo Gallery Executive Committee Statutes APGM Agenda APGM Minutes League GSL Home Page GSL Security Form GSL Schedule Bernie Tourney GSL Rules CERN Teams Lepton Roster Lepton Batting Lepton Box Scores Quark Roster Quark Batting Quark Box Scores Miscellany Maps Softball Links Sports Guide SLAC Softball Canettes Blues Band |
CERN Softball Batting Record
------------------------------------------------------------------------------
Year Team G AB R H 2B 3B HR BB SAC RBI AVG SLG OBP RP
------------------------------------------------------------------------------
1995 Leptons 22 87 26 44 6 1 2 0 7 26 0.505 0.666 0.468 0.531
1996 Leptons 16 66 25 33 6 1 0 0 2 11 0.500 0.621 0.485 0.529
1997 Leptons 16 61 19 31 4 1 1 0 0 14 0.508 0.655 0.508 0.524
1998 Leptons 17 70 38 40 14 4 0 2 1 25 0.571 0.885 0.575 0.863
1999 Leptons 20 85 43 56 17 3 3 0 3 33 0.658 1.035 0.636 0.829
1999 Quarks 7 25 9 15 6 1 1 0 0 4 0.600 1.040 0.600 0.480
2000 Leptons 1 3 1 2 0 2 0 0 0 3 0.666 2.000 0.666 1.333
2001 Leptons 6 23 12 16 5 1 0 2 0 8 0.695 1.000 0.720 0.800
2001 Quarks 1 5 2 3 2 1 0 0 0 0 0.600 1.400 0.600 0.400
------------------------------------------------------------------------------
CERN Totals 106 425 175 240 60 15 7 4 13 124 0.564 0.825 0.552 0.660
------------------------------------------------------------------------------
After a productive and entertaining season with the Quarks, Steve has been sent back down to the Leptons. "Nothing personal," according to Quark Skipper Richard Hagen, "We just don't need him. Besides, he was drinking all! the beer." Steve will be playing in his 100th official CERN game when the 2001 opener comes along and, most likely, will make his 400th at-bat. Yet neither team is able to get rid of him for good. In the off-season, Steve coordinates the muon database effort for the ATLAS experiment at CERN and leads the famous Canettes Blues Band. |
||||||||||