|
Home Page Club Event Calendar Membership Form Dues List Photo Gallery Executive Committee Statutes APGM Agenda APGM Minutes League GSL Home Page GSL Security Form GSL Schedule Bernie Tourney GSL Rules CERN Teams Lepton Roster Lepton Batting Lepton Box Scores Quark Roster Quark Batting Quark Box Scores Miscellany Maps Softball Links Sports Guide SLAC Softball Canettes Blues Band |
CERN Softball Batting Record
------------------------------------------------------------------------------
Year Team G AB R H 2B 3B HR BB SAC RBI AVG SLG OBP RP
------------------------------------------------------------------------------
1995 Leptons 22 87 26 44 6 1 2 0 7 26 0.505 0.666 0.468 0.531
1996 Leptons 16 66 25 33 6 1 0 0 2 11 0.500 0.621 0.485 0.529
1997 Leptons 16 61 19 31 4 1 1 0 0 14 0.508 0.655 0.508 0.524
1998 Leptons 17 70 38 40 14 4 0 2 1 25 0.571 0.885 0.575 0.863
1999 Leptons 20 85 43 56 17 3 3 0 3 33 0.658 1.035 0.636 0.829
1999 Quarks 7 25 9 15 6 1 1 0 0 4 0.600 1.040 0.600 0.480
2000 Leptons 1 3 1 2 0 2 0 0 0 3 0.666 2.000 0.666 1.333
2001 Leptons 6 23 12 16 5 1 0 2 0 8 0.695 1.000 0.720 0.800
2001 Quarks 1 5 2 3 2 1 0 0 0 0 0.600 1.400 0.600 0.400
2002 Leptons 9 43 25 34 13 3 3 1 0 22 0.790 1.441 0.795 1.000
------------------------------------------------------------------------------
CERN Totals 115 468 200 274 73 18 10 5 13 146 0.585 0.882 0.574 0.691
------------------------------------------------------------------------------
Steve is a 14-year veteran of the Geneva Slow-Pitch League and president of the famed CERN Softball Club. That and a couple swiss francs will buy him coffee in Geneva. Steve hails from the classic school of slow-pitch softball and, as such, has been known to be somewhat conservative on the field, sticking to a reliable run-based offense and a strong kicking game. He is also a member of the world-famous Canettes Blues Band, perhaps the greatest blues band this side of the Versoix River. |
||||||||||