|
Home Page Club Event Calendar Membership Form Dues List Photo Gallery Executive Committee Statutes APGM Agenda APGM Minutes League GSL Home Page GSL Security Form GSL Schedule Bernie Tourney GSL Rules CERN Teams Lepton Roster Lepton Batting Lepton Box Scores Quark Roster Quark Batting Quark Box Scores Miscellany Maps Softball Links Sports Guide SLAC Softball Canettes Blues Band |
These are the official batting statistics for the CERN Leptons for the 2009 season. Only players who have had at least one plate appearance during the season and have filled out a membership form are included. If you are not included but ought to be, please send mail to Softball.Club@cern.ch. Last update: 10/13/09 Players Sorted by G
--------------------------------------------------------------------------------------------
CERN Lepton G AB R H 2B 3B HR BB SAC RBI AVG SLG OBP RP
--------------------------------------------------------------------------------------------
Adam Gibson 16 45 22 26 2 1 0 8 0 10 0.577 0.666 0.641 0.603
Chris Hambley 16 50 12 22 5 1 4 0 2 24 0.440 0.820 0.423 0.615
Saskia Klomps 14 37 10 15 1 0 0 4 0 7 0.405 0.432 0.463 0.414
Martin Giraldo Morales 14 34 8 16 4 1 0 1 0 13 0.470 0.647 0.485 0.600
Randy Grodman 13 34 17 21 3 0 0 6 0 8 0.617 0.705 0.675 0.625
John Apostolakis 13 38 12 24 7 1 0 3 1 15 0.631 0.868 0.642 0.642
Makoto Kinoshita 13 38 10 22 2 0 0 1 1 15 0.578 0.631 0.575 0.625
Thomas Stephen Walsh 12 40 21 28 12 3 1 3 2 21 0.700 1.225 0.688 0.911
Al Blatter 12 35 9 19 3 0 0 1 0 15 0.542 0.628 0.555 0.666
Sharon Hitchcock 11 22 5 4 0 0 0 5 0 3 0.181 0.181 0.333 0.296
Scott Aefsky 11 26 2 8 1 0 0 1 1 8 0.307 0.346 0.321 0.357
Kurt Brendlinger 10 31 14 19 1 1 1 0 1 11 0.612 0.806 0.593 0.750
Egge van der Poel 10 30 13 21 4 1 0 3 0 9 0.700 0.900 0.727 0.666
Johanny Reyes 9 29 17 19 6 0 3 1 1 20 0.655 1.172 0.645 1.096
Miles Ketchum 9 25 10 15 2 1 0 1 0 2 0.600 0.760 0.615 0.461
Elaine Walsh 9 27 9 10 2 0 0 4 0 2 0.370 0.444 0.451 0.354
Colin Forman 9 27 5 14 2 0 0 1 0 5 0.518 0.592 0.535 0.357
Jahred Adelman 9 23 3 9 0 0 0 3 0 2 0.391 0.391 0.461 0.192
Keith Edmonds 8 23 10 18 3 1 2 0 0 14 0.782 1.260 0.782 0.956
Marvin Augustus 7 20 5 10 3 0 0 0 1 8 0.500 0.650 0.476 0.619
Hillery Midkiff 7 15 1 4 1 0 0 0 0 1 0.266 0.333 0.266 0.133
Nicolas Carton 2 6 2 3 0 0 0 1 0 1 0.500 0.500 0.571 0.428
Lorraine Courneyea 1 4 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.000
--------------------------------------------------------------------------------------------
Totals 235 659 217 348 64 11 11 47 10 214 0.528 0.708 0.551 0.586
--------------------------------------------------------------------------------------------
Leptons Sorted by AB
--------------------------------------------------------------------------------------------
CERN Lepton G AB R H 2B 3B HR BB SAC RBI AVG SLG OBP RP
--------------------------------------------------------------------------------------------
Chris Hambley 16 50 12 22 5 1 4 0 2 24 0.440 0.820 0.423 0.615
Adam Gibson 16 45 22 26 2 1 0 8 0 10 0.577 0.666 0.641 0.603
Thomas Stephen Walsh 12 40 21 28 12 3 1 3 2 21 0.700 1.225 0.688 0.911
John Apostolakis 13 38 12 24 7 1 0 3 1 15 0.631 0.868 0.642 0.642
Makoto Kinoshita 13 38 10 22 2 0 0 1 1 15 0.578 0.631 0.575 0.625
Saskia Klomps 14 37 10 15 1 0 0 4 0 7 0.405 0.432 0.463 0.414
Al Blatter 12 35 9 19 3 0 0 1 0 15 0.542 0.628 0.555 0.666
Martin Giraldo Morales 14 34 8 16 4 1 0 1 0 13 0.470 0.647 0.485 0.600
Randy Grodman 13 34 17 21 3 0 0 6 0 8 0.617 0.705 0.675 0.625
Kurt Brendlinger 10 31 14 19 1 1 1 0 1 11 0.612 0.806 0.593 0.750
Egge van der Poel 10 30 13 21 4 1 0 3 0 9 0.700 0.900 0.727 0.666
Johanny Reyes 9 29 17 19 6 0 3 1 1 20 0.655 1.172 0.645 1.096
Colin Forman 9 27 5 14 2 0 0 1 0 5 0.518 0.592 0.535 0.357
Elaine Walsh 9 27 9 10 2 0 0 4 0 2 0.370 0.444 0.451 0.354
Scott Aefsky 11 26 2 8 1 0 0 1 1 8 0.307 0.346 0.321 0.357
Miles Ketchum 9 25 10 15 2 1 0 1 0 2 0.600 0.760 0.615 0.461
Jahred Adelman 9 23 3 9 0 0 0 3 0 2 0.391 0.391 0.461 0.192
Keith Edmonds 8 23 10 18 3 1 2 0 0 14 0.782 1.260 0.782 0.956
Sharon Hitchcock 11 22 5 4 0 0 0 5 0 3 0.181 0.181 0.333 0.296
Marvin Augustus 7 20 5 10 3 0 0 0 1 8 0.500 0.650 0.476 0.619
Hillery Midkiff 7 15 1 4 1 0 0 0 0 1 0.266 0.333 0.266 0.133
Nicolas Carton 2 6 2 3 0 0 0 1 0 1 0.500 0.500 0.571 0.428
Lorraine Courneyea 1 4 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.000
--------------------------------------------------------------------------------------------
Totals 235 659 217 348 64 11 11 47 10 214 0.528 0.708 0.551 0.586
--------------------------------------------------------------------------------------------
Players Sorted by R
--------------------------------------------------------------------------------------------
CERN Lepton G AB R H 2B 3B HR BB SAC RBI AVG SLG OBP RP
--------------------------------------------------------------------------------------------
Adam Gibson 16 45 22 26 2 1 0 8 0 10 0.577 0.666 0.641 0.603
Thomas Stephen Walsh 12 40 21 28 12 3 1 3 2 21 0.700 1.225 0.688 0.911
Johanny Reyes 9 29 17 19 6 0 3 1 1 20 0.655 1.172 0.645 1.096
Randy Grodman 13 34 17 21 3 0 0 6 0 8 0.617 0.705 0.675 0.625
Kurt Brendlinger 10 31 14 19 1 1 1 0 1 11 0.612 0.806 0.593 0.750
Egge van der Poel 10 30 13 21 4 1 0 3 0 9 0.700 0.900 0.727 0.666
Chris Hambley 16 50 12 22 5 1 4 0 2 24 0.440 0.820 0.423 0.615
John Apostolakis 13 38 12 24 7 1 0 3 1 15 0.631 0.868 0.642 0.642
Keith Edmonds 8 23 10 18 3 1 2 0 0 14 0.782 1.260 0.782 0.956
Makoto Kinoshita 13 38 10 22 2 0 0 1 1 15 0.578 0.631 0.575 0.625
Miles Ketchum 9 25 10 15 2 1 0 1 0 2 0.600 0.760 0.615 0.461
Saskia Klomps 14 37 10 15 1 0 0 4 0 7 0.405 0.432 0.463 0.414
Al Blatter 12 35 9 19 3 0 0 1 0 15 0.542 0.628 0.555 0.666
Elaine Walsh 9 27 9 10 2 0 0 4 0 2 0.370 0.444 0.451 0.354
Martin Giraldo Morales 14 34 8 16 4 1 0 1 0 13 0.470 0.647 0.485 0.600
Colin Forman 9 27 5 14 2 0 0 1 0 5 0.518 0.592 0.535 0.357
Marvin Augustus 7 20 5 10 3 0 0 0 1 8 0.500 0.650 0.476 0.619
Sharon Hitchcock 11 22 5 4 0 0 0 5 0 3 0.181 0.181 0.333 0.296
Jahred Adelman 9 23 3 9 0 0 0 3 0 2 0.391 0.391 0.461 0.192
Nicolas Carton 2 6 2 3 0 0 0 1 0 1 0.500 0.500 0.571 0.428
Scott Aefsky 11 26 2 8 1 0 0 1 1 8 0.307 0.346 0.321 0.357
Hillery Midkiff 7 15 1 4 1 0 0 0 0 1 0.266 0.333 0.266 0.133
Lorraine Courneyea 1 4 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.000
--------------------------------------------------------------------------------------------
Totals 235 659 217 348 64 11 11 47 10 214 0.528 0.708 0.551 0.586
--------------------------------------------------------------------------------------------
Players Sorted by H
--------------------------------------------------------------------------------------------
CERN Lepton G AB R H 2B 3B HR BB SAC RBI AVG SLG OBP RP
--------------------------------------------------------------------------------------------
Thomas Stephen Walsh 12 40 21 28 12 3 1 3 2 21 0.700 1.225 0.688 0.911
Adam Gibson 16 45 22 26 2 1 0 8 0 10 0.577 0.666 0.641 0.603
John Apostolakis 13 38 12 24 7 1 0 3 1 15 0.631 0.868 0.642 0.642
Makoto Kinoshita 13 38 10 22 2 0 0 1 1 15 0.578 0.631 0.575 0.625
Chris Hambley 16 50 12 22 5 1 4 0 2 24 0.440 0.820 0.423 0.615
Egge van der Poel 10 30 13 21 4 1 0 3 0 9 0.700 0.900 0.727 0.666
Randy Grodman 13 34 17 21 3 0 0 6 0 8 0.617 0.705 0.675 0.625
Al Blatter 12 35 9 19 3 0 0 1 0 15 0.542 0.628 0.555 0.666
Kurt Brendlinger 10 31 14 19 1 1 1 0 1 11 0.612 0.806 0.593 0.750
Johanny Reyes 9 29 17 19 6 0 3 1 1 20 0.655 1.172 0.645 1.096
Keith Edmonds 8 23 10 18 3 1 2 0 0 14 0.782 1.260 0.782 0.956
Martin Giraldo Morales 14 34 8 16 4 1 0 1 0 13 0.470 0.647 0.485 0.600
Miles Ketchum 9 25 10 15 2 1 0 1 0 2 0.600 0.760 0.615 0.461
Saskia Klomps 14 37 10 15 1 0 0 4 0 7 0.405 0.432 0.463 0.414
Colin Forman 9 27 5 14 2 0 0 1 0 5 0.518 0.592 0.535 0.357
Marvin Augustus 7 20 5 10 3 0 0 0 1 8 0.500 0.650 0.476 0.619
Elaine Walsh 9 27 9 10 2 0 0 4 0 2 0.370 0.444 0.451 0.354
Jahred Adelman 9 23 3 9 0 0 0 3 0 2 0.391 0.391 0.461 0.192
Scott Aefsky 11 26 2 8 1 0 0 1 1 8 0.307 0.346 0.321 0.357
Hillery Midkiff 7 15 1 4 1 0 0 0 0 1 0.266 0.333 0.266 0.133
Sharon Hitchcock 11 22 5 4 0 0 0 5 0 3 0.181 0.181 0.333 0.296
Nicolas Carton 2 6 2 3 0 0 0 1 0 1 0.500 0.500 0.571 0.428
Lorraine Courneyea 1 4 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.000
--------------------------------------------------------------------------------------------
Totals 235 659 217 348 64 11 11 47 10 214 0.528 0.708 0.551 0.586
--------------------------------------------------------------------------------------------
Players Sorted by 2B
--------------------------------------------------------------------------------------------
CERN Lepton G AB R H 2B 3B HR BB SAC RBI AVG SLG OBP RP
--------------------------------------------------------------------------------------------
Thomas Stephen Walsh 12 40 21 28 12 3 1 3 2 21 0.700 1.225 0.688 0.911
John Apostolakis 13 38 12 24 7 1 0 3 1 15 0.631 0.868 0.642 0.642
Johanny Reyes 9 29 17 19 6 0 3 1 1 20 0.655 1.172 0.645 1.096
Chris Hambley 16 50 12 22 5 1 4 0 2 24 0.440 0.820 0.423 0.615
Martin Giraldo Morales 14 34 8 16 4 1 0 1 0 13 0.470 0.647 0.485 0.600
Egge van der Poel 10 30 13 21 4 1 0 3 0 9 0.700 0.900 0.727 0.666
Marvin Augustus 7 20 5 10 3 0 0 0 1 8 0.500 0.650 0.476 0.619
Al Blatter 12 35 9 19 3 0 0 1 0 15 0.542 0.628 0.555 0.666
Keith Edmonds 8 23 10 18 3 1 2 0 0 14 0.782 1.260 0.782 0.956
Randy Grodman 13 34 17 21 3 0 0 6 0 8 0.617 0.705 0.675 0.625
Colin Forman 9 27 5 14 2 0 0 1 0 5 0.518 0.592 0.535 0.357
Elaine Walsh 9 27 9 10 2 0 0 4 0 2 0.370 0.444 0.451 0.354
Makoto Kinoshita 13 38 10 22 2 0 0 1 1 15 0.578 0.631 0.575 0.625
Miles Ketchum 9 25 10 15 2 1 0 1 0 2 0.600 0.760 0.615 0.461
Adam Gibson 16 45 22 26 2 1 0 8 0 10 0.577 0.666 0.641 0.603
Hillery Midkiff 7 15 1 4 1 0 0 0 0 1 0.266 0.333 0.266 0.133
Scott Aefsky 11 26 2 8 1 0 0 1 1 8 0.307 0.346 0.321 0.357
Saskia Klomps 14 37 10 15 1 0 0 4 0 7 0.405 0.432 0.463 0.414
Kurt Brendlinger 10 31 14 19 1 1 1 0 1 11 0.612 0.806 0.593 0.750
Lorraine Courneyea 1 4 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.000
Nicolas Carton 2 6 2 3 0 0 0 1 0 1 0.500 0.500 0.571 0.428
Jahred Adelman 9 23 3 9 0 0 0 3 0 2 0.391 0.391 0.461 0.192
Sharon Hitchcock 11 22 5 4 0 0 0 5 0 3 0.181 0.181 0.333 0.296
--------------------------------------------------------------------------------------------
Totals 235 659 217 348 64 11 11 47 10 214 0.528 0.708 0.551 0.586
--------------------------------------------------------------------------------------------
Players Sorted by 3B
--------------------------------------------------------------------------------------------
CERN Lepton G AB R H 2B 3B HR BB SAC RBI AVG SLG OBP RP
--------------------------------------------------------------------------------------------
Thomas Stephen Walsh 12 40 21 28 12 3 1 3 2 21 0.700 1.225 0.688 0.911
Martin Giraldo Morales 14 34 8 16 4 1 0 1 0 13 0.470 0.647 0.485 0.600
Keith Edmonds 8 23 10 18 3 1 2 0 0 14 0.782 1.260 0.782 0.956
Miles Ketchum 9 25 10 15 2 1 0 1 0 2 0.600 0.760 0.615 0.461
Chris Hambley 16 50 12 22 5 1 4 0 2 24 0.440 0.820 0.423 0.615
John Apostolakis 13 38 12 24 7 1 0 3 1 15 0.631 0.868 0.642 0.642
Egge van der Poel 10 30 13 21 4 1 0 3 0 9 0.700 0.900 0.727 0.666
Kurt Brendlinger 10 31 14 19 1 1 1 0 1 11 0.612 0.806 0.593 0.750
Adam Gibson 16 45 22 26 2 1 0 8 0 10 0.577 0.666 0.641 0.603
Lorraine Courneyea 1 4 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.000
Hillery Midkiff 7 15 1 4 1 0 0 0 0 1 0.266 0.333 0.266 0.133
Nicolas Carton 2 6 2 3 0 0 0 1 0 1 0.500 0.500 0.571 0.428
Scott Aefsky 11 26 2 8 1 0 0 1 1 8 0.307 0.346 0.321 0.357
Jahred Adelman 9 23 3 9 0 0 0 3 0 2 0.391 0.391 0.461 0.192
Colin Forman 9 27 5 14 2 0 0 1 0 5 0.518 0.592 0.535 0.357
Marvin Augustus 7 20 5 10 3 0 0 0 1 8 0.500 0.650 0.476 0.619
Sharon Hitchcock 11 22 5 4 0 0 0 5 0 3 0.181 0.181 0.333 0.296
Al Blatter 12 35 9 19 3 0 0 1 0 15 0.542 0.628 0.555 0.666
Elaine Walsh 9 27 9 10 2 0 0 4 0 2 0.370 0.444 0.451 0.354
Makoto Kinoshita 13 38 10 22 2 0 0 1 1 15 0.578 0.631 0.575 0.625
Saskia Klomps 14 37 10 15 1 0 0 4 0 7 0.405 0.432 0.463 0.414
Johanny Reyes 9 29 17 19 6 0 3 1 1 20 0.655 1.172 0.645 1.096
Randy Grodman 13 34 17 21 3 0 0 6 0 8 0.617 0.705 0.675 0.625
--------------------------------------------------------------------------------------------
Totals 235 659 217 348 64 11 11 47 10 214 0.528 0.708 0.551 0.586
--------------------------------------------------------------------------------------------
Players Sorted by HR
--------------------------------------------------------------------------------------------
CERN Lepton G AB R H 2B 3B HR BB SAC RBI AVG SLG OBP RP
--------------------------------------------------------------------------------------------
Chris Hambley 16 50 12 22 5 1 4 0 2 24 0.440 0.820 0.423 0.615
Johanny Reyes 9 29 17 19 6 0 3 1 1 20 0.655 1.172 0.645 1.096
Keith Edmonds 8 23 10 18 3 1 2 0 0 14 0.782 1.260 0.782 0.956
Kurt Brendlinger 10 31 14 19 1 1 1 0 1 11 0.612 0.806 0.593 0.750
Thomas Stephen Walsh 12 40 21 28 12 3 1 3 2 21 0.700 1.225 0.688 0.911
Lorraine Courneyea 1 4 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.000
Hillery Midkiff 7 15 1 4 1 0 0 0 0 1 0.266 0.333 0.266 0.133
Nicolas Carton 2 6 2 3 0 0 0 1 0 1 0.500 0.500 0.571 0.428
Scott Aefsky 11 26 2 8 1 0 0 1 1 8 0.307 0.346 0.321 0.357
Jahred Adelman 9 23 3 9 0 0 0 3 0 2 0.391 0.391 0.461 0.192
Colin Forman 9 27 5 14 2 0 0 1 0 5 0.518 0.592 0.535 0.357
Marvin Augustus 7 20 5 10 3 0 0 0 1 8 0.500 0.650 0.476 0.619
Sharon Hitchcock 11 22 5 4 0 0 0 5 0 3 0.181 0.181 0.333 0.296
Martin Giraldo Morales 14 34 8 16 4 1 0 1 0 13 0.470 0.647 0.485 0.600
Al Blatter 12 35 9 19 3 0 0 1 0 15 0.542 0.628 0.555 0.666
Elaine Walsh 9 27 9 10 2 0 0 4 0 2 0.370 0.444 0.451 0.354
Makoto Kinoshita 13 38 10 22 2 0 0 1 1 15 0.578 0.631 0.575 0.625
Miles Ketchum 9 25 10 15 2 1 0 1 0 2 0.600 0.760 0.615 0.461
Saskia Klomps 14 37 10 15 1 0 0 4 0 7 0.405 0.432 0.463 0.414
John Apostolakis 13 38 12 24 7 1 0 3 1 15 0.631 0.868 0.642 0.642
Egge van der Poel 10 30 13 21 4 1 0 3 0 9 0.700 0.900 0.727 0.666
Randy Grodman 13 34 17 21 3 0 0 6 0 8 0.617 0.705 0.675 0.625
Adam Gibson 16 45 22 26 2 1 0 8 0 10 0.577 0.666 0.641 0.603
--------------------------------------------------------------------------------------------
Totals 235 659 217 348 64 11 11 47 10 214 0.528 0.708 0.551 0.586
--------------------------------------------------------------------------------------------
Players Sorted by BB
--------------------------------------------------------------------------------------------
CERN Lepton G AB R H 2B 3B HR BB SAC RBI AVG SLG OBP RP
--------------------------------------------------------------------------------------------
Adam Gibson 16 45 22 26 2 1 0 8 0 10 0.577 0.666 0.641 0.603
Randy Grodman 13 34 17 21 3 0 0 6 0 8 0.617 0.705 0.675 0.625
Sharon Hitchcock 11 22 5 4 0 0 0 5 0 3 0.181 0.181 0.333 0.296
Elaine Walsh 9 27 9 10 2 0 0 4 0 2 0.370 0.444 0.451 0.354
Saskia Klomps 14 37 10 15 1 0 0 4 0 7 0.405 0.432 0.463 0.414
Jahred Adelman 9 23 3 9 0 0 0 3 0 2 0.391 0.391 0.461 0.192
John Apostolakis 13 38 12 24 7 1 0 3 1 15 0.631 0.868 0.642 0.642
Egge van der Poel 10 30 13 21 4 1 0 3 0 9 0.700 0.900 0.727 0.666
Thomas Stephen Walsh 12 40 21 28 12 3 1 3 2 21 0.700 1.225 0.688 0.911
Nicolas Carton 2 6 2 3 0 0 0 1 0 1 0.500 0.500 0.571 0.428
Scott Aefsky 11 26 2 8 1 0 0 1 1 8 0.307 0.346 0.321 0.357
Colin Forman 9 27 5 14 2 0 0 1 0 5 0.518 0.592 0.535 0.357
Martin Giraldo Morales 14 34 8 16 4 1 0 1 0 13 0.470 0.647 0.485 0.600
Al Blatter 12 35 9 19 3 0 0 1 0 15 0.542 0.628 0.555 0.666
Makoto Kinoshita 13 38 10 22 2 0 0 1 1 15 0.578 0.631 0.575 0.625
Miles Ketchum 9 25 10 15 2 1 0 1 0 2 0.600 0.760 0.615 0.461
Johanny Reyes 9 29 17 19 6 0 3 1 1 20 0.655 1.172 0.645 1.096
Lorraine Courneyea 1 4 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.000
Hillery Midkiff 7 15 1 4 1 0 0 0 0 1 0.266 0.333 0.266 0.133
Marvin Augustus 7 20 5 10 3 0 0 0 1 8 0.500 0.650 0.476 0.619
Keith Edmonds 8 23 10 18 3 1 2 0 0 14 0.782 1.260 0.782 0.956
Chris Hambley 16 50 12 22 5 1 4 0 2 24 0.440 0.820 0.423 0.615
Kurt Brendlinger 10 31 14 19 1 1 1 0 1 11 0.612 0.806 0.593 0.750
--------------------------------------------------------------------------------------------
Totals 235 659 217 348 64 11 11 47 10 214 0.528 0.708 0.551 0.586
--------------------------------------------------------------------------------------------
Players Sorted by SAC
--------------------------------------------------------------------------------------------
CERN Lepton G AB R H 2B 3B HR BB SAC RBI AVG SLG OBP RP
--------------------------------------------------------------------------------------------
Chris Hambley 16 50 12 22 5 1 4 0 2 24 0.440 0.820 0.423 0.615
Thomas Stephen Walsh 12 40 21 28 12 3 1 3 2 21 0.700 1.225 0.688 0.911
Scott Aefsky 11 26 2 8 1 0 0 1 1 8 0.307 0.346 0.321 0.357
Marvin Augustus 7 20 5 10 3 0 0 0 1 8 0.500 0.650 0.476 0.619
Makoto Kinoshita 13 38 10 22 2 0 0 1 1 15 0.578 0.631 0.575 0.625
John Apostolakis 13 38 12 24 7 1 0 3 1 15 0.631 0.868 0.642 0.642
Kurt Brendlinger 10 31 14 19 1 1 1 0 1 11 0.612 0.806 0.593 0.750
Johanny Reyes 9 29 17 19 6 0 3 1 1 20 0.655 1.172 0.645 1.096
Lorraine Courneyea 1 4 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.000
Hillery Midkiff 7 15 1 4 1 0 0 0 0 1 0.266 0.333 0.266 0.133
Nicolas Carton 2 6 2 3 0 0 0 1 0 1 0.500 0.500 0.571 0.428
Jahred Adelman 9 23 3 9 0 0 0 3 0 2 0.391 0.391 0.461 0.192
Colin Forman 9 27 5 14 2 0 0 1 0 5 0.518 0.592 0.535 0.357
Sharon Hitchcock 11 22 5 4 0 0 0 5 0 3 0.181 0.181 0.333 0.296
Martin Giraldo Morales 14 34 8 16 4 1 0 1 0 13 0.470 0.647 0.485 0.600
Al Blatter 12 35 9 19 3 0 0 1 0 15 0.542 0.628 0.555 0.666
Elaine Walsh 9 27 9 10 2 0 0 4 0 2 0.370 0.444 0.451 0.354
Keith Edmonds 8 23 10 18 3 1 2 0 0 14 0.782 1.260 0.782 0.956
Miles Ketchum 9 25 10 15 2 1 0 1 0 2 0.600 0.760 0.615 0.461
Saskia Klomps 14 37 10 15 1 0 0 4 0 7 0.405 0.432 0.463 0.414
Egge van der Poel 10 30 13 21 4 1 0 3 0 9 0.700 0.900 0.727 0.666
Randy Grodman 13 34 17 21 3 0 0 6 0 8 0.617 0.705 0.675 0.625
Adam Gibson 16 45 22 26 2 1 0 8 0 10 0.577 0.666 0.641 0.603
--------------------------------------------------------------------------------------------
Totals 235 659 217 348 64 11 11 47 10 214 0.528 0.708 0.551 0.586
--------------------------------------------------------------------------------------------
Players Sorted by RBI
--------------------------------------------------------------------------------------------
CERN Lepton G AB R H 2B 3B HR BB SAC RBI AVG SLG OBP RP
--------------------------------------------------------------------------------------------
Chris Hambley 16 50 12 22 5 1 4 0 2 24 0.440 0.820 0.423 0.615
Thomas Stephen Walsh 12 40 21 28 12 3 1 3 2 21 0.700 1.225 0.688 0.911
Johanny Reyes 9 29 17 19 6 0 3 1 1 20 0.655 1.172 0.645 1.096
Al Blatter 12 35 9 19 3 0 0 1 0 15 0.542 0.628 0.555 0.666
Makoto Kinoshita 13 38 10 22 2 0 0 1 1 15 0.578 0.631 0.575 0.625
John Apostolakis 13 38 12 24 7 1 0 3 1 15 0.631 0.868 0.642 0.642
Keith Edmonds 8 23 10 18 3 1 2 0 0 14 0.782 1.260 0.782 0.956
Martin Giraldo Morales 14 34 8 16 4 1 0 1 0 13 0.470 0.647 0.485 0.600
Kurt Brendlinger 10 31 14 19 1 1 1 0 1 11 0.612 0.806 0.593 0.750
Adam Gibson 16 45 22 26 2 1 0 8 0 10 0.577 0.666 0.641 0.603
Egge van der Poel 10 30 13 21 4 1 0 3 0 9 0.700 0.900 0.727 0.666
Scott Aefsky 11 26 2 8 1 0 0 1 1 8 0.307 0.346 0.321 0.357
Marvin Augustus 7 20 5 10 3 0 0 0 1 8 0.500 0.650 0.476 0.619
Randy Grodman 13 34 17 21 3 0 0 6 0 8 0.617 0.705 0.675 0.625
Saskia Klomps 14 37 10 15 1 0 0 4 0 7 0.405 0.432 0.463 0.414
Colin Forman 9 27 5 14 2 0 0 1 0 5 0.518 0.592 0.535 0.357
Sharon Hitchcock 11 22 5 4 0 0 0 5 0 3 0.181 0.181 0.333 0.296
Jahred Adelman 9 23 3 9 0 0 0 3 0 2 0.391 0.391 0.461 0.192
Elaine Walsh 9 27 9 10 2 0 0 4 0 2 0.370 0.444 0.451 0.354
Miles Ketchum 9 25 10 15 2 1 0 1 0 2 0.600 0.760 0.615 0.461
Hillery Midkiff 7 15 1 4 1 0 0 0 0 1 0.266 0.333 0.266 0.133
Nicolas Carton 2 6 2 3 0 0 0 1 0 1 0.500 0.500 0.571 0.428
Lorraine Courneyea 1 4 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.000
--------------------------------------------------------------------------------------------
Totals 235 659 217 348 64 11 11 47 10 214 0.528 0.708 0.551 0.586
--------------------------------------------------------------------------------------------
Players Sorted by AVG
--------------------------------------------------------------------------------------------
CERN Lepton G AB R H 2B 3B HR BB SAC RBI AVG SLG OBP RP
--------------------------------------------------------------------------------------------
Keith Edmonds 8 23 10 18 3 1 2 0 0 14 0.782 1.260 0.782 0.956
Egge van der Poel 10 30 13 21 4 1 0 3 0 9 0.700 0.900 0.727 0.666
Thomas Stephen Walsh 12 40 21 28 12 3 1 3 2 21 0.700 1.225 0.688 0.911
Johanny Reyes 9 29 17 19 6 0 3 1 1 20 0.655 1.172 0.645 1.096
John Apostolakis 13 38 12 24 7 1 0 3 1 15 0.631 0.868 0.642 0.642
Randy Grodman 13 34 17 21 3 0 0 6 0 8 0.617 0.705 0.675 0.625
Kurt Brendlinger 10 31 14 19 1 1 1 0 1 11 0.612 0.806 0.593 0.750
Miles Ketchum 9 25 10 15 2 1 0 1 0 2 0.600 0.760 0.615 0.461
Makoto Kinoshita 13 38 10 22 2 0 0 1 1 15 0.578 0.631 0.575 0.625
Adam Gibson 16 45 22 26 2 1 0 8 0 10 0.577 0.666 0.641 0.603
Al Blatter 12 35 9 19 3 0 0 1 0 15 0.542 0.628 0.555 0.666
Colin Forman 9 27 5 14 2 0 0 1 0 5 0.518 0.592 0.535 0.357
Nicolas Carton 2 6 2 3 0 0 0 1 0 1 0.500 0.500 0.571 0.428
Marvin Augustus 7 20 5 10 3 0 0 0 1 8 0.500 0.650 0.476 0.619
Martin Giraldo Morales 14 34 8 16 4 1 0 1 0 13 0.470 0.647 0.485 0.600
Chris Hambley 16 50 12 22 5 1 4 0 2 24 0.440 0.820 0.423 0.615
Saskia Klomps 14 37 10 15 1 0 0 4 0 7 0.405 0.432 0.463 0.414
Jahred Adelman 9 23 3 9 0 0 0 3 0 2 0.391 0.391 0.461 0.192
Elaine Walsh 9 27 9 10 2 0 0 4 0 2 0.370 0.444 0.451 0.354
Scott Aefsky 11 26 2 8 1 0 0 1 1 8 0.307 0.346 0.321 0.357
Hillery Midkiff 7 15 1 4 1 0 0 0 0 1 0.266 0.333 0.266 0.133
Lorraine Courneyea 1 4 0 1 0 0 0 0 0 0 0.250 0.250 0.250 0.000
Sharon Hitchcock 11 22 5 4 0 0 0 5 0 3 0.181 0.181 0.333 0.296
--------------------------------------------------------------------------------------------
Totals 235 659 217 348 64 11 11 47 10 214 0.528 0.708 0.551 0.586
--------------------------------------------------------------------------------------------
Players Sorted by SLG
--------------------------------------------------------------------------------------------
CERN Lepton G AB R H 2B 3B HR BB SAC RBI AVG SLG OBP RP
--------------------------------------------------------------------------------------------
Keith Edmonds 8 23 10 18 3 1 2 0 0 14 0.782 1.260 0.782 0.956
Thomas Stephen Walsh 12 40 21 28 12 3 1 3 2 21 0.700 1.225 0.688 0.911
Johanny Reyes 9 29 17 19 6 0 3 1 1 20 0.655 1.172 0.645 1.096
Egge van der Poel 10 30 13 21 4 1 0 3 0 9 0.700 0.900 0.727 0.666
John Apostolakis 13 38 12 24 7 1 0 3 1 15 0.631 0.868 0.642 0.642
Chris Hambley 16 50 12 22 5 1 4 0 2 24 0.440 0.820 0.423 0.615
Kurt Brendlinger 10 31 14 19 1 1 1 0 1 11 0.612 0.806 0.593 0.750
Miles Ketchum 9 25 10 15 2 1 0 1 0 2 0.600 0.760 0.615 0.461
