Membership Dues
Membership Form
Membership Dues
Members of the CERN Softball Club pay a small annual
membership fee. The purpose of this fee is to help pay for the
maintenance of the playing fields and equipment.
Membership | Fee |
Regular | CHF 40 |
Student | CHF 20 |
Non-Player | CHF 10 |
|
Account Number 279-C7109310.0 |
UBS Genève - CERN, Route de Meyrin 385, 1217 Meyrin GE |
tel: +41.22.783.2188 |
fax: +41.22.783.2169 |
|
Dues are payable either by direct deposit to the account or
to the team captains.
Membership Dues Paid as of 11 July 2003
+-----------------------------+------+------+--------+---------+
| Member | 2002 | 2003 | Status | Team |
+-----------------------------+------+------+--------+---------+
| John Apostolakis | 40 | 40 | ACT | Leptons |
| Simon Baird | 40 | 40 | ACT | Quarks |
| Hannah Baldwin | 40 | | ACT | Quarks |
| Andrew deBeaulac | 40 | | ACT | Leptons |
| Al Blatter | 40 | 40 | ACT | Leptons |
| Roger Braithwaite | | 40 | ACT | Quarks |
| Radovan Chytracek | | | ACT | Leptons |
| Damon Connor | | 40 | ACT | Leptons |
| Susan Bianchi | | 40 | ACT | Leptons |
| Anna Constable | | | ACT | Quarks |
| Thomas Cretinon | 40 | | ACT | Leptons |
| Jackie Davis | 40 | | ACT | Leptons |
| Morgan Davis | | 40 | ACT | Quarks |
| Jim Degenhardt | 40 | | ACT | Leptons |
| Valery Detemmerman | | 40 | ACT | Leptons |
| Roberto Divia | 40 | | ACT | Leptons |
| Karin Divia | 10 | | FAN | |
| Tom Dobis | 40 | 40 | ACT | Leptons |
| Nigel Dolan | | | | Leptons |
| Aristotle Economon | | 40 | ACT | Leptons |
| Oliver Fleck | | 40 | ACT | Leptons |
| Oriana Garritty | 40 | 40 | ACT | Quarks |
| Paul Garritty | 40 | 40 | ACT | Quarks |
| Mike Gibson | 40 | 40 | ACT | Leptons |
| Ella Goldfarb | 10 | 10 | FAN | |
| Steven Goldfarb | 40 | 40 | ACT | Leptons |
| Valerie Goldfarb | 10 | 10 | FAN | |
| Krysta Gough | 10 | | FAN | Leptons |
| James Grace | | 40 | ACT | Quarks |
| James Grahl | 40 | 40 | ACT | Quarks |
| Howard Haber | 10 | | OCC | Leptons |
| Brenda Hagen | 40 | 40 | ACT | Quarks |
| Richard Hagen | 40 | 40 | ACT | Quarks |
| Jacques Hernandez | 40 | | ACT | Quarks |
| Edward Inglett | | 40 | ACT | Quarks |
| Sylwia Kaczor | 20 | | STU | Quarks |
| Antoinette-Mtshaiwa Kalinde | 20 | | STU | Quarks |
| Linga Kalinde | 20 | | STU | Quarks |
| Edoardo Martelli | | 40 | ACT | Quarks |
| Ken Motsenbocker | | 40 | ACT | Leptons |
| Rafal Otto | 20 | | STU | Quarks |
| Danyl Perez-Sanchez | | 40 | ACT | Leptons |
| Shirley Pfister | 40 | 40 | ACT | Quarks |
| Charissa Rajnoch | | 40 | ACT | Leptons |
| Huw Robinson | | | ACT | Leptons |
| Bruce Roman | | 40 | ACT | Leptons |
| Laura Sanders | | | STU | Leptons |
| Caroline Schlaufer | | | STU | Quarks |
| Silvia Schuh | 40 | 40 | ACT | Quarks |
| Lynne Sowerby | | | ACT | Quarks |
| Michael Stepek | | | ACT | Leptons |
| Philippe Tobler | 40 | 40 | ACT | Quarks |
| Francois Vezina | 40 | | ACT | Leptons |
| John Wanek | | | ACT | Leptons |
| John White | 40 | 40 | ACT | Quarks |
| Gregory Wright | 40 | 40 | ACT | Leptons |
+-----------------------------+------+------+--------+---------+
ACT active player
FAN active fanatic
OCC occasional player
STU student player
*** ought to have paid by now!
Created and maintained by
Softball.Club@cern.ch
Last modified: Tue Feb 17 13:36:12 CET 2004